<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In-browser, in-WordPress photo editing with Picnik</title>
	<atom:link href="http://www.theblog.ca/wordpress-picnik/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theblog.ca/wordpress-picnik</link>
	<description>Useful tips on Canada, cell phones, banking, technology, WordPress, PHP and more</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Ksenia</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-15251</link>
		<dc:creator>Ksenia</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-15251</guid>
		<description>I&#039;m creating my own blog on picnik.com! check it out :D http://picnikstuff.wordpress.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;m creating my own blog on picnik.com! check it out <img src='http://www.theblog.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  http://picnikstuff.wordpress.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovidiu</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-10503</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-10503</guid>
		<description>cool thx. I will give both a try later on this week I hope</description>
		<content:encoded><![CDATA[<p>cool thx. I will give both a try later on this week I hope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-10500</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-10500</guid>
		<description>Hi Ovidiu, I&#039;m not sure how it compares because I&#039;ve never tried that plugin of Pixenate.  However, a Picnik account is free, so you can certainly sign up to try it out.  Note that the plugin that I wrote here was originally written in November 2007 and was intended as a framework for anybody to make a more fully featured solution.</description>
		<content:encoded><![CDATA[<p>Hi Ovidiu, I&#8217;m not sure how it compares because I&#8217;ve never tried that plugin of Pixenate.  However, a Picnik account is free, so you can certainly sign up to try it out.  Note that the plugin that I wrote here was originally written in November 2007 and was intended as a framework for anybody to make a more fully featured solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovidiu</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-10498</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-10498</guid>
		<description>how does your plugin compare to this one http://wordpress.org/extend/plugins/pixenate-photo-editing-for-wordpress/ and how does Picnik compare to Pixenate?</description>
		<content:encoded><![CDATA[<p>how does your plugin compare to this one http://wordpress.org/extend/plugins/pixenate-photo-editing-for-wordpress/ and how does Picnik compare to Pixenate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramzan</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-9563</link>
		<dc:creator>Ramzan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-9563</guid>
		<description>Wow, i don&#039;t know that such a plugins ( i would say it software) exist. &lt;a href=&quot;http://www.opensoftreview.com/blog/graphics-photo-software/photo-editing-software/paintnet-photo-editing-software-help-you-edit-your-photos.html&quot; rel=&quot;nofollow&quot;&gt;Previously i use paint.net to create watermark for my windows.&lt;/a&gt;

And now i will use this software :D</description>
		<content:encoded><![CDATA[<p>Wow, i don&#8217;t know that such a plugins ( i would say it software) exist. <a href="http://www.opensoftreview.com/blog/graphics-photo-software/photo-editing-software/paintnet-photo-editing-software-help-you-edit-your-photos.html" rel="nofollow">Previously i use paint.net to create watermark for my windows.</a></p>
<p>And now i will use this software <img src='http://www.theblog.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.theblog.ca/wordpress-picnik/comment-page-1#comment-9243</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 11 May 2008 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblog.ca/?p=164#comment-9243</guid>
		<description>this is a great tutorial. thanks!</description>
		<content:encoded><![CDATA[<p>this is a great tutorial. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

